<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Investment Club &#187; John Honeli</title>
	<atom:link href="http://globalinvestmentclub.org/author/ivantchavchanidze/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalinvestmentclub.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2009 20:03:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BlackRock&#8217;s Acquisition of Barclays Global Investors (BGI)</title>
		<link>http://globalinvestmentclub.org/2009/06/blackrocks-acquisition-of-barclays-global-investors-bgi/</link>
		<comments>http://globalinvestmentclub.org/2009/06/blackrocks-acquisition-of-barclays-global-investors-bgi/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:36:43 +0000</pubDate>
		<dc:creator>John Honeli</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://globalinvestmentclub.org/?p=383</guid>
		<description><![CDATA[BlackRock&#8217;s $13.5billion acquisition of BGI from Barclays has created the world&#8217;s largest investment manager, with roughly $2.8trillion of assets under management (AUM). This is greater than the amount overseen by the Fed!
BlackRock will pay $6.6 billion in cash and the rest in stock for BGI.  Barclays will hold a 19.9 percent stake in the combined company. [...]]]></description>
		<wfw:commentRss>http://globalinvestmentclub.org/2009/06/blackrocks-acquisition-of-barclays-global-investors-bgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled Asset Rescue Plan (TARP) Timeline – Is It Finally Going to Work?</title>
		<link>http://globalinvestmentclub.org/2009/04/troubled-asset-rescue-plan-tarp-timeline-%e2%80%93-is-it-finally-going-to-work/</link>
		<comments>http://globalinvestmentclub.org/2009/04/troubled-asset-rescue-plan-tarp-timeline-%e2%80%93-is-it-finally-going-to-work/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:46:40 +0000</pubDate>
		<dc:creator>John Honeli</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://globalinvestmentclub.org/?p=263</guid>
		<description><![CDATA[The credit crisis and the panic in mid-September (Lehman Brothers bankruptcy) triggered the formation of the Troubled Assert Rescue Plan (TARP). After several attempts from the former Treasury Secretary Henry Paulson to enact the program, the TARP finally won the support of the Senate on Oct. 1st, and was signed by President Bush on Oct. [...]]]></description>
		<wfw:commentRss>http://globalinvestmentclub.org/2009/04/troubled-asset-rescue-plan-tarp-timeline-%e2%80%93-is-it-finally-going-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi – From a Financial Super Market to a Penny Stock</title>
		<link>http://globalinvestmentclub.org/2009/03/citi-%e2%80%93-from-a-financial-super-market-to-a-penny-stock/</link>
		<comments>http://globalinvestmentclub.org/2009/03/citi-%e2%80%93-from-a-financial-super-market-to-a-penny-stock/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:21:45 +0000</pubDate>
		<dc:creator>John Honeli</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://globalinvestmentclub.org/?p=232</guid>
		<description><![CDATA[
Citigroup, Inc (NYSE: C) on Thursday, March 5th, traded under $1 per share, thus for a brief period becoming a penny stock. This represents a huge transition for the company, who was once known as the global financial super market. To put the situation in context, at the start of 2007, Citi was the largest [...]]]></description>
		<wfw:commentRss>http://globalinvestmentclub.org/2009/03/citi-%e2%80%93-from-a-financial-super-market-to-a-penny-stock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
